Don Cheezel
STEAM3 ID
STEAM64 ID
STEAM32 ID
K/D ratio
0.62
13 / 21
Headshot rate
30.8%
4 headshots
Accuracy
27.8%
94 / 338 shots
ADR
50.4
1,917 dmg total
Round win rate
50.0%
19 wins
Playtime
25m
38 rounds
Assists
3
total assists
Favourite weapon
M4A4
4 kills
Where they hit
Body-area hit distribution across all recorded shots on target.
Head
7.4%
7
Neck
0.0%
0
Chest
69.1%
65
Stomach
13.8%
13
Left arm
0.0%
0
Right arm
7.4%
7
Left leg
0.0%
0
Right leg
2.1%
2
Total damage dealt1,917
Damage through armor349
Weapon mastery
Kills, accuracy, and damage per weapon — grouped by category.
Rifles
10 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| M4A4 | 4 | 0.0% | 18.5% | 374 | 2 |
| AK-47 | 3 | 33.3% | 25.7% | 620 | 6 |
| Galil AR | 2 | 100.0% | 32.0% | 310 | 0 |
| AUG | 1 | 0.0% | 14.3% | 60 | 1 |
| M4A1-S | 0 | 0.0% | 0.0% | 0 | 5 |
| SG 553 | 0 | 0.0% | 0.0% | 0 | 1 |
SMGs
2 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| MAC-10 | 1 | 100.0% | 7.1% | 98 | 1 |
| UMP-45 | 1 | 0.0% | 22.2% | 34 | 0 |
| MP7 | 0 | 0.0% | 0.0% | 0 | 1 |
Grenades
1 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Fire Damage | 1 | 0.0% | 0.0% | 189 | 0 |
| HE Grenade | 0 | 0.0% | 100.0% | 159 | 0 |
| Flashbang | 0 | 0.0% | 0.0% | 0 | 0 |
| Incendiary | 0 | 0.0% | 0.0% | 0 | 0 |
| Molotov | 0 | 0.0% | 0.0% | 0 | 0 |
| Smoke Grenade | 0 | 0.0% | 0.0% | 0 | 0 |
Knife
0 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Knife | 0 | 0.0% | 0.0% | 0 | 0 |