#25
global rank
tgL.Stryder
K/D ratio
2.50
30 / 12
Headshot rate
53.3%
16 headshots
Accuracy
27.2%
121 / 445 shots
ADR
102.9
3,910 dmg total
Round win rate
68.4%
26 wins
Playtime
26m
38 rounds
Assists
1
total assists
Favourite weapon
AK-47
13 kills
Where they hit
Body-area hit distribution across all recorded shots on target.
Head
17.4%
21
Neck
0.0%
0
Chest
48.8%
59
Stomach
16.5%
20
Left arm
7.4%
9
Right arm
6.6%
8
Left leg
0.8%
1
Right leg
2.5%
3
Total damage dealt3,910
Damage through armor599
Weapon mastery
Kills, accuracy, and damage per weapon — grouped by category.
Rifles
22 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| AK-47 | 13 | 61.5% | 24.3% | 1,752 | 1 |
| M4A1-S | 7 | 42.9% | 0.0% | 0 | 1 |
| FAMAS | 1 | 0.0% | 50.0% | 111 | 0 |
| AUG | 1 | 0.0% | 25.0% | 79 | 1 |
| M4A4 | 0 | 0.0% | 0.0% | 713 | 4 |
| Galil AR | 0 | 0.0% | 7.7% | 28 | 1 |
SMGs
3 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| MAC-10 | 2 | 50.0% | 37.1% | 220 | 0 |
| MP7 | 1 | 0.0% | 50.0% | 105 | 0 |
| MP9 | 0 | 0.0% | 18.2% | 24 | 0 |
| UMP-45 | 0 | 0.0% | 0.0% | 0 | 1 |
Shotguns
1 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Sawed-Off | 1 | 100.0% | 250.0% | 129 | 0 |
Pistols
4 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Desert Eagle | 2 | 50.0% | 71.4% | 309 | 0 |
| P2000 | 1 | 100.0% | 40.0% | 277 | 0 |
| USP-S | 1 | 100.0% | 0.0% | 0 | 0 |
| Five-SeveN | 0 | 0.0% | 33.3% | 22 | 0 |
| Dual Berettas | 0 | 0.0% | 0.0% | 0 | 1 |
Grenades
0 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| HE Grenade | 0 | 0.0% | 60.0% | 93 | 0 |
| Fire Damage | 0 | 0.0% | 0.0% | 48 | 0 |
| Incendiary | 0 | 0.0% | 0.0% | 0 | 0 |
| Flashbang | 0 | 0.0% | 0.0% | 0 | 0 |
| Molotov | 0 | 0.0% | 0.0% | 0 | 0 |
| Smoke Grenade | 0 | 0.0% | 0.0% | 0 | 0 |
Knife
0 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Knife | 0 | 0.0% | 0.0% | 0 | 0 |