jeiday
K/D ratio
0.68
26 / 38
Headshot rate
61.5%
16 headshots
Accuracy
15.4%
104 / 674 shots
ADR
73.8
4,134 dmg total
Round win rate
48.2%
27 wins
Playtime
36m
56 rounds
Assists
4
total assists
Favourite weapon
M4A4
8 kills
Where they hit
Body-area hit distribution across all recorded shots on target.
Head
19.2%
20
Neck
0.0%
0
Chest
48.1%
50
Stomach
13.5%
14
Left arm
2.9%
3
Right arm
6.7%
7
Left leg
6.7%
7
Right leg
2.9%
3
Total damage dealt4,134
Damage through armor555
Weapon mastery
Kills, accuracy, and damage per weapon — grouped by category.
Rifles
17 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| M4A4 | 8 | 50.0% | 22.9% | 1,213 | 1 |
| AK-47 | 7 | 57.1% | 10.7% | 654 | 9 |
| Galil AR | 2 | 0.0% | 24.3% | 203 | 1 |
| M4A1-S | 0 | 0.0% | 0.0% | 0 | 4 |
| FAMAS | 0 | 0.0% | 0.0% | 0 | 1 |
Snipers
1 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| SSG 08 | 1 | 100.0% | 100.0% | 353 | 1 |
| AWP | 0 | 0.0% | 0.0% | 0 | 3 |
SMGs
1 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| MP7 | 1 | 0.0% | 22.7% | 101 | 2 |
| MP9 | 0 | 0.0% | 0.0% | 0 | 1 |
| MAC-10 | 0 | 0.0% | 0.0% | 0 | 0 |
Pistols
7 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Desert Eagle | 4 | 100.0% | 35.0% | 788 | 4 |
| Dual Berettas | 2 | 100.0% | 25.9% | 348 | 0 |
| Five-SeveN | 1 | 100.0% | 25.0% | 92 | 0 |
| P250 | 0 | 0.0% | 30.8% | 92 | 0 |
| CZ75-Auto | 0 | 0.0% | 14.3% | 58 | 0 |
| Tec-9 | 0 | 0.0% | 0.0% | 0 | 2 |
| USP-S | 0 | 0.0% | 0.0% | 0 | 5 |
| Glock-18 | 0 | 0.0% | 0.0% | 0 | 1 |
Grenades
0 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| HE Grenade | 0 | 0.0% | 66.7% | 174 | 1 |
| Fire Damage | 0 | 0.0% | 0.0% | 58 | 1 |
| Smoke Grenade | 0 | 0.0% | 0.0% | 0 | 0 |
| Molotov | 0 | 0.0% | 0.0% | 0 | 0 |
| Incendiary | 0 | 0.0% | 0.0% | 0 | 0 |
| Flashbang | 0 | 0.0% | 0.0% | 0 | 0 |
Knife
0 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Knife | 0 | 0.0% | 0.0% | 0 | 1 |