анастасия
K/D ratio
1.88
45 / 24
Headshot rate
28.9%
13 headshots
Accuracy
26.6%
176 / 661 shots
ADR
118.8
6,057 dmg total
Round win rate
52.9%
27 wins
Playtime
24m
51 rounds
Assists
2
total assists
Favourite weapon
M4A4
12 kills
Where they hit
Body-area hit distribution across all recorded shots on target.
Head
11.4%
20
Neck
0.0%
0
Chest
40.9%
72
Stomach
23.3%
41
Left arm
1.7%
3
Right arm
5.1%
9
Left leg
7.4%
13
Right leg
10.2%
18
Total damage dealt6,057
Damage through armor599
Weapon mastery
Kills, accuracy, and damage per weapon — grouped by category.
Rifles
28 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| M4A4 | 12 | 0.0% | 31.7% | 1,620 | 1 |
| AK-47 | 6 | 16.7% | 32.8% | 626 | 10 |
| SG 553 | 3 | 100.0% | 29.2% | 450 | 1 |
| M4A1-S | 3 | 33.3% | 0.0% | 0 | 1 |
| FAMAS | 2 | 50.0% | 26.5% | 246 | 0 |
| AUG | 2 | 0.0% | 35.0% | 233 | 0 |
| Galil AR | 0 | 0.0% | 0.0% | 0 | 1 |
Snipers
2 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| SSG 08 | 2 | 50.0% | 75.0% | 429 | 0 |
SMGs
4 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| MP9 | 4 | 0.0% | 31.8% | 445 | 0 |
| P90 | 0 | 0.0% | 25.0% | 85 | 0 |
| MP7 | 0 | 0.0% | 0.0% | 0 | 1 |
Pistols
11 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Desert Eagle | 11 | 54.5% | 32.9% | 1,843 | 3 |
| CZ75-Auto | 0 | 0.0% | 50.0% | 15 | 0 |
| USP-S | 0 | 0.0% | 0.0% | 0 | 0 |
| R8 Revolver | 0 | 0.0% | 0.0% | 0 | 0 |
| P2000 | 0 | 0.0% | 0.0% | 0 | 0 |
Grenades
0 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| HE Grenade | 0 | 0.0% | 33.3% | 54 | 0 |
| Fire Damage | 0 | 0.0% | 0.0% | 10 | 1 |
| Smoke Grenade | 0 | 0.0% | 11.1% | 1 | 0 |
| Incendiary | 0 | 0.0% | 0.0% | 0 | 0 |
| Flashbang | 0 | 0.0% | 0.0% | 0 | 0 |
| Molotov | 0 | 0.0% | 0.0% | 0 | 0 |
Knife
0 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Knife | 0 | 0.0% | 0.0% | 0 | 1 |