opopfruit
K/D ratio
1.00
39 / 39
Headshot rate
46.2%
18 headshots
Accuracy
26.3%
196 / 745 shots
ADR
77.5
5,424 dmg total
Round win rate
48.6%
34 wins
Playtime
22h 10m
70 rounds
Assists
5
total assists
Favourite weapon
P90
11 kills
Where they hit
Body-area hit distribution across all recorded shots on target.
Head
16.8%
33
Neck
0.0%
0
Chest
49.5%
97
Stomach
18.4%
36
Left arm
1.5%
3
Right arm
5.1%
10
Left leg
1.5%
3
Right leg
7.1%
14
Total damage dealt5,424
Damage through armor932
Weapon mastery
Kills, accuracy, and damage per weapon — grouped by category.
Rifles
12 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| AK-47 | 5 | 20.0% | 34.8% | 779 | 10 |
| M4A4 | 4 | 25.0% | 35.7% | 670 | 4 |
| M4A1-S | 2 | 50.0% | 0.0% | 0 | 5 |
| SG 553 | 1 | 100.0% | 33.3% | 116 | 0 |
| FAMAS | 0 | 0.0% | 0.0% | 0 | 1 |
SMGs
21 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| P90 | 11 | 54.5% | 21.4% | 1,645 | 0 |
| MP7 | 10 | 40.0% | 32.9% | 1,239 | 0 |
| MP9 | 0 | 0.0% | 0.0% | 0 | 1 |
| MAC-10 | 0 | 0.0% | 0.0% | 0 | 2 |
Pistols
6 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Tec-9 | 2 | 50.0% | 35.3% | 278 | 2 |
| Dual Berettas | 2 | 100.0% | 33.3% | 257 | 0 |
| Five-SeveN | 1 | 100.0% | 30.8% | 189 | 1 |
| Desert Eagle | 1 | 0.0% | 28.6% | 92 | 8 |
| Glock-18 | 0 | 0.0% | 37.5% | 39 | 2 |
| USP-S | 0 | 0.0% | 0.0% | 0 | 3 |
| CZ75-Auto | 0 | 0.0% | 0.0% | 0 | 0 |
Grenades
0 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| HE Grenade | 0 | 0.0% | 50.0% | 61 | 0 |
| Fire Damage | 0 | 0.0% | 0.0% | 59 | 0 |
| Smoke Grenade | 0 | 0.0% | 0.0% | 0 | 0 |
| Molotov | 0 | 0.0% | 0.0% | 0 | 0 |
| Incendiary | 0 | 0.0% | 0.0% | 0 | 0 |
| Flashbang | 0 | 0.0% | 0.0% | 0 | 0 |
Knife
0 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Knife | 0 | 0.0% | 0.0% | 0 | 0 |