PinguIsOP<(^v^)>
K/D ratio
1.22
39 / 32
Headshot rate
64.1%
25 headshots
Accuracy
24.4%
143 / 586 shots
ADR
96.2
5,387 dmg total
Round win rate
42.9%
24 wins
Playtime
12h 26m
56 rounds
Assists
7
total assists
Favourite weapon
AK-47
14 kills
Where they hit
Body-area hit distribution across all recorded shots on target.
Head
21.0%
30
Neck
2.1%
3
Chest
59.4%
85
Stomach
7.7%
11
Left arm
1.4%
2
Right arm
7.7%
11
Left leg
0.0%
0
Right leg
0.7%
1
Total damage dealt5,387
Damage through armor699
Weapon mastery
Kills, accuracy, and damage per weapon — grouped by category.
Rifles
23 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| AK-47 | 14 | 64.3% | 19.7% | 1,663 | 17 |
| M4A4 | 7 | 42.9% | 24.0% | 1,193 | 1 |
| M4A1-S | 2 | 50.0% | 0.0% | 0 | 5 |
| Galil AR | 0 | 0.0% | 0.0% | 0 | 1 |
| FAMAS | 0 | 0.0% | 0.0% | 0 | 1 |
SMGs
4 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| MAC-10 | 4 | 50.0% | 33.3% | 439 | 0 |
Pistols
11 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Desert Eagle | 7 | 85.7% | 36.5% | 1,503 | 2 |
| Glock-18 | 3 | 100.0% | 50.0% | 336 | 1 |
| Tec-9 | 1 | 100.0% | 12.5% | 92 | 2 |
| P2000 | 0 | 0.0% | 0.0% | 0 | 2 |
Grenades
1 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Fire Damage | 1 | 0.0% | 0.0% | 109 | 0 |
| HE Grenade | 0 | 0.0% | 20.0% | 52 | 0 |
| Incendiary | 0 | 0.0% | 0.0% | 0 | 0 |
| Flashbang | 0 | 0.0% | 0.0% | 0 | 0 |
| Molotov | 0 | 0.0% | 0.0% | 0 | 0 |
| Smoke Grenade | 0 | 0.0% | 0.0% | 0 | 0 |
Knife
0 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Knife | 0 | 0.0% | 0.0% | 0 | 0 |