BL(60hz)
K/D ratio
1.10
34 / 31
Headshot rate
61.8%
21 headshots
Accuracy
14.3%
156 / 1,089 shots
ADR
75.8
4,927 dmg total
Round win rate
43.1%
28 wins
Playtime
34m
65 rounds
Assists
11
total assists
Favourite weapon
AK-47
10 kills
Where they hit
Body-area hit distribution across all recorded shots on target.
Head
14.7%
23
Neck
0.0%
0
Chest
51.9%
81
Stomach
17.9%
28
Left arm
1.9%
3
Right arm
5.8%
9
Left leg
3.2%
5
Right leg
4.5%
7
Total damage dealt4,927
Damage through armor713
Weapon mastery
Kills, accuracy, and damage per weapon — grouped by category.
Rifles
17 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| AK-47 | 10 | 50.0% | 10.4% | 1,391 | 11 |
| Galil AR | 4 | 50.0% | 12.5% | 418 | 2 |
| M4A1-S | 3 | 66.7% | 0.0% | 0 | 5 |
| M4A4 | 0 | 0.0% | 0.0% | 588 | 2 |
| FAMAS | 0 | 0.0% | 0.0% | 0 | 1 |
Snipers
2 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| SSG 08 | 2 | 50.0% | 21.4% | 430 | 1 |
| AWP | 0 | 0.0% | 0.0% | 0 | 1 |
SMGs
2 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| MAC-10 | 1 | 100.0% | 34.6% | 178 | 0 |
| MP7 | 1 | 0.0% | 11.1% | 55 | 0 |
Pistols
12 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| USP-S | 8 | 87.5% | 0.0% | 0 | 1 |
| Tec-9 | 2 | 50.0% | 20.0% | 173 | 2 |
| Glock-18 | 1 | 100.0% | 20.0% | 249 | 0 |
| P250 | 1 | 100.0% | 20.0% | 30 | 0 |
| P2000 | 0 | 0.0% | 1,800.0% | 959 | 1 |
| Dual Berettas | 0 | 0.0% | 0.0% | 0 | 1 |
| Desert Eagle | 0 | 0.0% | 0.0% | 0 | 2 |
Grenades
1 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| HE Grenade | 1 | 0.0% | 94.4% | 287 | 0 |
| Fire Damage | 0 | 0.0% | 0.0% | 168 | 0 |
| Flashbang | 0 | 0.0% | 4.8% | 1 | 0 |
| Smoke Grenade | 0 | 0.0% | 0.0% | 0 | 0 |
| Molotov | 0 | 0.0% | 0.0% | 0 | 0 |
| Incendiary | 0 | 0.0% | 0.0% | 0 | 0 |
Knife
0 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Knife | 0 | 0.0% | 0.0% | 0 | 0 |