laws65
K/D ratio
1.03
32 / 31
Headshot rate
43.8%
14 headshots
Accuracy
18.2%
113 / 620 shots
ADR
71.9
3,957 dmg total
Round win rate
40.0%
22 wins
Playtime
34m
55 rounds
Assists
7
total assists
Favourite weapon
AK-47
8 kills
Where they hit
Body-area hit distribution across all recorded shots on target.
Head
19.5%
22
Neck
0.9%
1
Chest
46.0%
52
Stomach
21.2%
24
Left arm
2.7%
3
Right arm
5.3%
6
Left leg
2.7%
3
Right leg
1.8%
2
Total damage dealt3,957
Damage through armor603
Weapon mastery
Kills, accuracy, and damage per weapon — grouped by category.
Rifles
22 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| AK-47 | 8 | 50.0% | 23.8% | 1,009 | 13 |
| M4A1-S | 8 | 37.5% | 0.0% | 0 | 3 |
| Galil AR | 3 | 0.0% | 29.4% | 303 | 2 |
| FAMAS | 2 | 0.0% | 21.4% | 225 | 0 |
| M4A4 | 1 | 0.0% | 246.2% | 1,121 | 2 |
| AUG | 0 | 0.0% | 0.0% | 0 | 0 |
Snipers
1 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| SSG 08 | 1 | 0.0% | 14.3% | 52 | 1 |
| AWP | 0 | 0.0% | 0.0% | 0 | 3 |
SMGs
1 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| MP7 | 1 | 0.0% | 8.8% | 97 | 1 |
| MAC-10 | 0 | 0.0% | 30.0% | 67 | 1 |
Pistols
8 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Dual Berettas | 3 | 66.7% | 22.2% | 355 | 0 |
| P2000 | 2 | 100.0% | 19.4% | 255 | 0 |
| Desert Eagle | 1 | 100.0% | 11.8% | 166 | 3 |
| CZ75-Auto | 1 | 100.0% | 20.0% | 136 | 0 |
| Tec-9 | 1 | 100.0% | 5.0% | 110 | 0 |
| Glock-18 | 0 | 0.0% | 11.1% | 11 | 0 |
| USP-S | 0 | 0.0% | 0.0% | 0 | 2 |
Grenades
0 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| HE Grenade | 0 | 0.0% | 33.3% | 35 | 0 |
| Fire Damage | 0 | 0.0% | 0.0% | 14 | 0 |
| Molotov | 0 | 0.0% | 50.0% | 1 | 0 |
| Smoke Grenade | 0 | 0.0% | 0.0% | 0 | 0 |
| Incendiary | 0 | 0.0% | 0.0% | 0 | 0 |
| Flashbang | 0 | 0.0% | 0.0% | 0 | 0 |
Knife
0 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Knife | 0 | 0.0% | 0.0% | 0 | 0 |