Q4-Bi.
STEAM3 ID
STEAM64 ID
STEAM32 ID
K/D ratio
0.95
243 / 255
Headshot rate
39.9%
97 headshots
Accuracy
24.4%
979 / 4,017 shots
ADR
87.6
38,530 dmg total
Round win rate
55.9%
246 wins
Playtime
46h 16m
440 rounds
Assists
55
total assists
Favourite weapon
AK-47
79 kills
Where they hit
Body-area hit distribution across all recorded shots on target.
Head
13.6%
145
Neck
0.4%
4
Chest
49.8%
529
Stomach
20.1%
214
Left arm
2.4%
25
Right arm
8.1%
86
Left leg
2.8%
30
Right leg
2.8%
30
Total damage dealt42,387
Damage through armor4,518
Weapon mastery
Kills, accuracy, and damage per weapon — grouped by category.
Rifles
133 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| AK-47 | 79 | 53.2% | 23.0% | 10,665 | 79 |
| M4A4 | 20 | 35.0% | 25.7% | 4,280 | 9 |
| FAMAS | 15 | 60.0% | 18.5% | 2,195 | 14 |
| Galil AR | 13 | 38.5% | 28.5% | 2,046 | 12 |
| M4A1-S | 5 | 20.0% | 0.0% | 0 | 65 |
| SG 553 | 1 | 100.0% | 26.7% | 214 | 6 |
| AUG | 0 | 0.0% | 0.0% | 0 | 1 |
Snipers
69 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| AWP | 69 | 15.9% | 49.4% | 12,131 | 6 |
| SSG 08 | 0 | 0.0% | 33.3% | 140 | 0 |
SMGs
3 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| MP7 | 2 | 100.0% | 43.9% | 440 | 5 |
| MAC-10 | 1 | 100.0% | 32.3% | 161 | 6 |
| MP9 | 0 | 0.0% | 11.8% | 50 | 5 |
| UMP-45 | 0 | 0.0% | 0.0% | 0 | 1 |
Shotguns
8 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| XM1014 | 7 | 57.1% | 178.6% | 781 | 0 |
| MAG-7 | 1 | 100.0% | 200.0% | 110 | 0 |
| Sawed-Off | 0 | 0.0% | 100.0% | 13 | 1 |
Pistols
55 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Tec-9 | 17 | 17.6% | 17.4% | 2,380 | 2 |
| Dual Berettas | 14 | 50.0% | 16.6% | 1,677 | 1 |
| USP-S | 10 | 90.0% | 0.0% | 0 | 17 |
| Desert Eagle | 5 | 40.0% | 31.5% | 1,035 | 14 |
| Glock-18 | 4 | 50.0% | 29.1% | 478 | 8 |
| Five-SeveN | 2 | 50.0% | 20.0% | 172 | 5 |
| CZ75-Auto | 2 | 0.0% | 29.4% | 113 | 5 |
| P2000 | 1 | 0.0% | 677.8% | 1,868 | 1 |
| P250 | 0 | 0.0% | 13.3% | 44 | 12 |
| R8 Revolver | 0 | 0.0% | 0.0% | 0 | 0 |
Grenades
2 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| HE Grenade | 1 | 0.0% | 47.4% | 590 | 1 |
| Fire Damage | 1 | 0.0% | 0.0% | 367 | 2 |
| Molotov | 0 | 0.0% | 4.9% | 2 | 0 |
| Smoke Grenade | 0 | 0.0% | 0.7% | 1 | 0 |
| Flashbang | 0 | 0.0% | 1.1% | 1 | 0 |
| Incendiary | 0 | 0.0% | 0.0% | 0 | 0 |
Knife
2 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Knife | 2 | 0.0% | 4.2% | 427 | 7 |