K/D ratio
1.16
37 / 32
Headshot rate
37.8%
14 headshots
Accuracy
27.0%
179 / 664 shots
ADR
88.1
5,639 dmg total
Round win rate
50.0%
32 wins
Playtime
3h 49m
64 rounds
Assists
5
total assists
Favourite weapon
SG 553
8 kills
Where they hit
Body-area hit distribution across all recorded shots on target.
Head
14.5%
26
Neck
0.6%
1
Chest
53.1%
95
Stomach
14.5%
26
Left arm
4.5%
8
Right arm
6.1%
11
Left leg
2.8%
5
Right leg
3.9%
7
Total damage dealt5,639
Damage through armor701
Weapon mastery
Kills, accuracy, and damage per weapon — grouped by category.
Rifles
22 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| SG 553 | 8 | 50.0% | 26.3% | 927 | 2 |
| M4A1-S | 8 | 62.5% | 0.0% | 0 | 0 |
| FAMAS | 3 | 33.3% | 31.8% | 319 | 1 |
| AK-47 | 2 | 50.0% | 12.2% | 222 | 10 |
| Galil AR | 1 | 0.0% | 41.7% | 189 | 1 |
| M4A4 | 0 | 0.0% | 0.0% | 1,663 | 0 |
SMGs
1 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| UMP-45 | 1 | 0.0% | 16.7% | 93 | 0 |
Shotguns
1 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Sawed-Off | 1 | 100.0% | 171.4% | 237 | 0 |
| Nova | 0 | 0.0% | 200.0% | 62 | 0 |
| XM1014 | 0 | 0.0% | 0.0% | 0 | 3 |
| MAG-7 | 0 | 0.0% | 0.0% | 0 | 2 |
Pistols
7 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| CZ75-Auto | 3 | 0.0% | 51.9% | 265 | 0 |
| Desert Eagle | 2 | 50.0% | 25.6% | 557 | 0 |
| Five-SeveN | 2 | 50.0% | 12.1% | 239 | 1 |
| P2000 | 0 | 0.0% | 33.3% | 32 | 0 |
| Tec-9 | 0 | 0.0% | 0.0% | 0 | 2 |
| Dual Berettas | 0 | 0.0% | 0.0% | 0 | 2 |
Grenades
2 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Fire Damage | 2 | 0.0% | 0.0% | 156 | 1 |
| HE Grenade | 0 | 0.0% | 27.8% | 111 | 0 |
| Smoke Grenade | 0 | 0.0% | 0.0% | 0 | 0 |
| Molotov | 0 | 0.0% | 0.0% | 0 | 0 |
| Incendiary | 0 | 0.0% | 0.0% | 0 | 0 |
| Flashbang | 0 | 0.0% | 0.0% | 0 | 0 |
Knife
4 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Knife | 4 | 0.0% | 16.9% | 567 | 4 |