#170
global rank
Ĵakob
K/D ratio
0.43
9 / 21
Headshot rate
44.4%
4 headshots
Accuracy
27.8%
54 / 194 shots
ADR
47.1
1,603 dmg total
Round win rate
29.4%
10 wins
Playtime
19m
34 rounds
Assists
6
total assists
Favourite weapon
Tec-9
3 kills
Where they hit
Body-area hit distribution across all recorded shots on target.
Head
11.1%
6
Neck
0.0%
0
Chest
48.1%
26
Stomach
20.4%
11
Left arm
11.1%
6
Right arm
3.7%
2
Left leg
1.9%
1
Right leg
3.7%
2
Total damage dealt1,603
Damage through armor270
Weapon mastery
Kills, accuracy, and damage per weapon — grouped by category.
Rifles
5 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| M4A1-S | 3 | 33.3% | 0.0% | 0 | 1 |
| AK-47 | 1 | 100.0% | 27.8% | 214 | 11 |
| FAMAS | 1 | 100.0% | 10.0% | 97 | 1 |
| M4A4 | 0 | 0.0% | 127.8% | 693 | 0 |
| Galil AR | 0 | 0.0% | 0.0% | 0 | 3 |
Shotguns
1 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| XM1014 | 1 | 0.0% | 266.7% | 106 | 0 |
Pistols
3 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Tec-9 | 3 | 33.3% | 47.6% | 354 | 0 |
| Five-SeveN | 0 | 0.0% | 11.1% | 26 | 0 |
| USP-S | 0 | 0.0% | 0.0% | 0 | 1 |
| Glock-18 | 0 | 0.0% | 0.0% | 0 | 2 |
Grenades
0 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| HE Grenade | 0 | 0.0% | 83.3% | 113 | 0 |
| Incendiary | 0 | 0.0% | 0.0% | 0 | 0 |
| Smoke Grenade | 0 | 0.0% | 0.0% | 0 | 0 |
| Molotov | 0 | 0.0% | 0.0% | 0 | 0 |
| Flashbang | 0 | 0.0% | 0.0% | 0 | 0 |
Knife
0 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Knife | 0 | 0.0% | 0.0% | 0 | 0 |