Pawling
STEAM3 ID
STEAM64 ID
STEAM32 ID
K/D ratio
1.81
147 / 81
Headshot rate
53.7%
79 headshots
Accuracy
24.1%
476 / 1,979 shots
ADR
95.1
18,647 dmg total
Round win rate
62.2%
122 wins
Playtime
4h 54m
196 rounds
Assists
16
total assists
Favourite weapon
AK-47
47 kills
Where they hit
Body-area hit distribution across all recorded shots on target.
Head
19.5%
93
Neck
0.4%
2
Chest
59.0%
281
Stomach
11.1%
53
Left arm
0.6%
3
Right arm
6.7%
32
Left leg
1.3%
6
Right leg
1.3%
6
Total damage dealt18,647
Damage through armor2,557
Weapon mastery
Kills, accuracy, and damage per weapon — grouped by category.
Rifles
91 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| AK-47 | 47 | 59.6% | 20.4% | 5,673 | 26 |
| M4A1-S | 34 | 44.1% | 0.0% | 0 | 12 |
| FAMAS | 6 | 33.3% | 31.7% | 908 | 4 |
| Galil AR | 4 | 25.0% | 21.4% | 420 | 5 |
| M4A4 | 0 | 0.0% | 0.0% | 3,966 | 3 |
Snipers
15 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| AWP | 15 | 0.0% | 30.6% | 1,725 | 7 |
| SSG 08 | 0 | 0.0% | 100.0% | 72 | 1 |
SMGs
6 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| MAC-10 | 4 | 50.0% | 34.9% | 445 | 0 |
| MP9 | 2 | 100.0% | 26.9% | 215 | 2 |
| MP7 | 0 | 0.0% | 0.0% | 0 | 0 |
| P90 | 0 | 0.0% | 0.0% | 0 | 1 |
Pistols
34 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Dual Berettas | 22 | 81.8% | 21.7% | 3,008 | 0 |
| USP-S | 9 | 88.9% | 0.0% | 0 | 5 |
| Desert Eagle | 2 | 100.0% | 17.6% | 347 | 2 |
| Glock-18 | 1 | 100.0% | 18.2% | 158 | 6 |
| P2000 | 0 | 0.0% | 0.0% | 1,232 | 0 |
| P250 | 0 | 0.0% | 0.0% | 0 | 3 |
| Tec-9 | 0 | 0.0% | 0.0% | 0 | 2 |
Grenades
1 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Fire Damage | 1 | 0.0% | 0.0% | 177 | 1 |
| HE Grenade | 0 | 0.0% | 64.0% | 300 | 0 |
| Molotov | 0 | 0.0% | 5.3% | 1 | 0 |
| Flashbang | 0 | 0.0% | 0.0% | 0 | 0 |
| Incendiary | 0 | 0.0% | 0.0% | 0 | 0 |
| Smoke Grenade | 0 | 0.0% | 0.0% | 0 | 0 |
Knife
0 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Knife | 0 | 0.0% | 0.0% | 0 | 1 |