Astron
STEAM3 ID
STEAM64 ID
STEAM32 ID
K/D ratio
1.38
33 / 24
Headshot rate
69.7%
23 headshots
Accuracy
21.3%
115 / 540 shots
ADR
103.6
5,385 dmg total
Round win rate
65.4%
34 wins
Playtime
25m
52 rounds
Assists
10
total assists
Favourite weapon
AK-47
13 kills
Where they hit
Body-area hit distribution across all recorded shots on target.
Head
24.3%
28
Neck
0.9%
1
Chest
47.0%
54
Stomach
13.0%
15
Left arm
3.5%
4
Right arm
7.8%
9
Left leg
1.7%
2
Right leg
1.7%
2
Total damage dealt5,385
Damage through armor515
Weapon mastery
Kills, accuracy, and damage per weapon — grouped by category.
Rifles
18 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| AK-47 | 13 | 61.5% | 22.5% | 1,783 | 11 |
| M4A1-S | 3 | 33.3% | 0.0% | 0 | 2 |
| Galil AR | 1 | 100.0% | 11.4% | 136 | 1 |
| FAMAS | 1 | 0.0% | 71.4% | 100 | 1 |
| M4A4 | 0 | 0.0% | 0.0% | 406 | 2 |
Snipers
1 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| AWP | 1 | 100.0% | 100.0% | 434 | 0 |
SMGs
1 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| MP9 | 1 | 100.0% | 38.5% | 111 | 0 |
| UMP-45 | 0 | 0.0% | 4.0% | 26 | 0 |
| P90 | 0 | 0.0% | 0.0% | 0 | 1 |
Shotguns
1 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Sawed-Off | 1 | 0.0% | 133.3% | 107 | 0 |
| XM1014 | 0 | 0.0% | 200.0% | 63 | 0 |
| MAG-7 | 0 | 0.0% | 0.0% | 0 | 1 |
| Nova | 0 | 0.0% | 0.0% | 0 | 1 |
Pistols
12 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Desert Eagle | 8 | 87.5% | 26.2% | 1,581 | 1 |
| Tec-9 | 3 | 100.0% | 46.7% | 461 | 0 |
| Dual Berettas | 1 | 100.0% | 50.0% | 103 | 0 |
| P250 | 0 | 0.0% | 0.0% | 0 | 2 |
| R8 Revolver | 0 | 0.0% | 0.0% | 0 | 0 |
| Glock-18 | 0 | 0.0% | 0.0% | 0 | 1 |
Grenades
0 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| HE Grenade | 0 | 0.0% | 41.7% | 58 | 0 |
| Fire Damage | 0 | 0.0% | 0.0% | 16 | 0 |
| Molotov | 0 | 0.0% | 0.0% | 0 | 0 |
| Incendiary | 0 | 0.0% | 0.0% | 0 | 0 |
| Smoke Grenade | 0 | 0.0% | 0.0% | 0 | 0 |
| Flashbang | 0 | 0.0% | 0.0% | 0 | 0 |
Knife
0 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Knife | 0 | 0.0% | 0.0% | 0 | 0 |