ALLOWED
STEAM3 ID
STEAM64 ID
STEAM32 ID
K/D ratio
0.78
40 / 51
Headshot rate
60.0%
24 headshots
Accuracy
16.5%
161 / 975 shots
ADR
69.5
6,398 dmg total
Round win rate
48.9%
45 wins
Playtime
22h 20m
92 rounds
Assists
7
total assists
Favourite weapon
AK-47
20 kills
Where they hit
Body-area hit distribution across all recorded shots on target.
Head
23.6%
38
Neck
0.0%
0
Chest
44.1%
71
Stomach
12.4%
20
Left arm
1.2%
2
Right arm
10.6%
17
Left leg
4.3%
7
Right leg
3.7%
6
Total damage dealt6,398
Damage through armor949
Weapon mastery
Kills, accuracy, and damage per weapon — grouped by category.
Rifles
34 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| AK-47 | 20 | 90.0% | 19.8% | 3,450 | 14 |
| M4A1-S | 8 | 12.5% | 0.0% | 0 | 3 |
| M4A4 | 5 | 20.0% | 125.0% | 1,486 | 9 |
| Galil AR | 1 | 0.0% | 11.5% | 159 | 0 |
| FAMAS | 0 | 0.0% | 23.1% | 174 | 2 |
| SG 553 | 0 | 0.0% | 0.0% | 0 | 1 |
SMGs
2 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| MAC-10 | 2 | 50.0% | 28.6% | 216 | 0 |
| MP7 | 0 | 0.0% | 21.7% | 90 | 7 |
| P90 | 0 | 0.0% | 0.0% | 0 | 5 |
| MP9 | 0 | 0.0% | 0.0% | 0 | 1 |
Pistols
4 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Desert Eagle | 3 | 66.7% | 27.3% | 436 | 4 |
| Tec-9 | 1 | 100.0% | 16.7% | 201 | 2 |
| Glock-18 | 0 | 0.0% | 33.3% | 45 | 0 |
| Five-SeveN | 0 | 0.0% | 100.0% | 40 | 0 |
| P2000 | 0 | 0.0% | 0.0% | 15 | 0 |
| USP-S | 0 | 0.0% | 0.0% | 0 | 0 |
| R8 Revolver | 0 | 0.0% | 0.0% | 0 | 0 |
| P250 | 0 | 0.0% | 0.0% | 0 | 0 |
| Dual Berettas | 0 | 0.0% | 0.0% | 0 | 1 |
Grenades
0 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| HE Grenade | 0 | 0.0% | 15.4% | 28 | 0 |
| Smoke Grenade | 0 | 0.0% | 3.3% | 1 | 0 |
| Molotov | 0 | 0.0% | 0.0% | 0 | 0 |
| Incendiary | 0 | 0.0% | 0.0% | 0 | 0 |
| Flashbang | 0 | 0.0% | 0.0% | 0 | 0 |
Knife
0 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Knife | 0 | 0.0% | 0.0% | 0 | 1 |