peep
STEAM3 ID
STEAM64 ID
STEAM32 ID
K/D ratio
0.50
17 / 34
Headshot rate
58.8%
10 headshots
Accuracy
18.0%
77 / 428 shots
ADR
72.8
2,984 dmg total
Round win rate
26.8%
11 wins
Playtime
1h 33m
41 rounds
Assists
7
total assists
Favourite weapon
M4A4
9 kills
Where they hit
Body-area hit distribution across all recorded shots on target.
Head
25.0%
32
Neck
0.8%
1
Chest
51.6%
66
Stomach
9.4%
12
Left arm
1.6%
2
Right arm
9.4%
12
Left leg
0.0%
0
Right leg
2.3%
3
Total damage dealt5,075
Damage through armor739
Weapon mastery
Kills, accuracy, and damage per weapon — grouped by category.
Rifles
19 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| M4A4 | 9 | 44.4% | 15.0% | 1,600 | 5 |
| AK-47 | 5 | 60.0% | 18.6% | 763 | 31 |
| Galil AR | 5 | 40.0% | 15.2% | 619 | 4 |
| FAMAS | 0 | 0.0% | 50.0% | 19 | 5 |
| M4A1-S | 0 | 0.0% | 0.0% | 0 | 6 |
SMGs
3 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| MP9 | 3 | 66.7% | 17.8% | 262 | 0 |
Pistols
11 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Glock-18 | 4 | 100.0% | 17.4% | 611 | 1 |
| Desert Eagle | 4 | 75.0% | 36.8% | 587 | 0 |
| USP-S | 3 | 100.0% | 0.0% | 0 | 3 |
| P2000 | 0 | 0.0% | 0.0% | 368 | 0 |
Grenades
0 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| HE Grenade | 0 | 0.0% | 46.2% | 127 | 0 |
| Fire Damage | 0 | 0.0% | 0.0% | 8 | 0 |
| Flashbang | 0 | 0.0% | 10.0% | 1 | 0 |
| Incendiary | 0 | 0.0% | 0.0% | 0 | 0 |
| Smoke Grenade | 0 | 0.0% | 0.0% | 0 | 0 |
| Molotov | 0 | 0.0% | 0.0% | 0 | 0 |
Knife
1 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Knife | 1 | 0.0% | 15.4% | 110 | 0 |