opopfruit
STEAM3 ID
STEAM64 ID
STEAM32 ID
K/D ratio
0.96
54 / 56
Headshot rate
46.3%
25 headshots
Accuracy
26.1%
261 / 1,001 shots
ADR
74.2
7,345 dmg total
Round win rate
44.4%
44 wins
Playtime
22h 24m
99 rounds
Assists
7
total assists
Favourite weapon
P90
12 kills
Where they hit
Body-area hit distribution across all recorded shots on target.
Head
16.9%
44
Neck
0.0%
0
Chest
47.9%
125
Stomach
16.9%
44
Left arm
3.1%
8
Right arm
6.1%
16
Left leg
1.9%
5
Right leg
7.3%
19
Total damage dealt7,345
Damage through armor1,241
Weapon mastery
Kills, accuracy, and damage per weapon — grouped by category.
Rifles
22 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| M4A4 | 9 | 33.3% | 37.3% | 1,564 | 6 |
| AK-47 | 7 | 42.9% | 33.0% | 1,207 | 18 |
| M4A1-S | 5 | 40.0% | 0.0% | 0 | 6 |
| SG 553 | 1 | 100.0% | 33.3% | 116 | 0 |
| FAMAS | 0 | 0.0% | 0.0% | 0 | 1 |
SMGs
22 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| P90 | 12 | 58.3% | 20.6% | 1,852 | 0 |
| MP7 | 10 | 40.0% | 32.9% | 1,239 | 0 |
| MP9 | 0 | 0.0% | 0.0% | 0 | 1 |
| MAC-10 | 0 | 0.0% | 0.0% | 0 | 3 |
Shotguns
1 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Nova | 1 | 0.0% | 83.3% | 54 | 0 |
| Sawed-Off | 0 | 0.0% | 0.0% | 0 | 1 |
Pistols
8 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Dual Berettas | 4 | 75.0% | 21.6% | 515 | 2 |
| Tec-9 | 2 | 50.0% | 35.3% | 278 | 2 |
| Five-SeveN | 1 | 100.0% | 30.8% | 189 | 1 |
| Desert Eagle | 1 | 0.0% | 28.6% | 92 | 9 |
| Glock-18 | 0 | 0.0% | 37.5% | 39 | 2 |
| USP-S | 0 | 0.0% | 0.0% | 0 | 3 |
| CZ75-Auto | 0 | 0.0% | 0.0% | 0 | 0 |
Grenades
1 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Fire Damage | 1 | 0.0% | 0.0% | 139 | 0 |
| HE Grenade | 0 | 0.0% | 42.9% | 61 | 0 |
| Smoke Grenade | 0 | 0.0% | 0.0% | 0 | 0 |
| Molotov | 0 | 0.0% | 0.0% | 0 | 0 |
| Incendiary | 0 | 0.0% | 0.0% | 0 | 0 |
| Flashbang | 0 | 0.0% | 0.0% | 0 | 0 |
Knife
0 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Knife | 0 | 0.0% | 0.0% | 0 | 0 |