PigeonPrime
STEAM3 ID
STEAM64 ID
STEAM32 ID
K/D ratio
1.12
83 / 74
Headshot rate
59.0%
49 headshots
Accuracy
21.4%
282 / 1,315 shots
ADR
85.7
11,745 dmg total
Round win rate
48.9%
67 wins
Playtime
13h 54m
137 rounds
Assists
14
total assists
Favourite weapon
AK-47
37 kills
Where they hit
Body-area hit distribution across all recorded shots on target.
Head
24.7%
90
Neck
0.3%
1
Chest
46.7%
170
Stomach
12.6%
46
Left arm
2.5%
9
Right arm
8.5%
31
Left leg
1.9%
7
Right leg
2.7%
10
Total damage dealt15,725
Damage through armor1,903
Weapon mastery
Kills, accuracy, and damage per weapon — grouped by category.
Rifles
78 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| AK-47 | 37 | 70.3% | 17.9% | 4,624 | 32 |
| M4A1-S | 31 | 48.4% | 0.0% | 0 | 20 |
| Galil AR | 7 | 28.6% | 20.1% | 886 | 7 |
| FAMAS | 2 | 0.0% | 17.1% | 239 | 8 |
| M4A4 | 1 | 0.0% | 733.3% | 4,304 | 4 |
| SG 553 | 0 | 0.0% | 0.0% | 0 | 1 |
| AUG | 0 | 0.0% | 0.0% | 0 | 2 |
Snipers
5 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| AWP | 5 | 0.0% | 50.0% | 745 | 9 |
| SSG 08 | 0 | 0.0% | 33.3% | 74 | 0 |
SMGs
2 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| MP7 | 2 | 50.0% | 27.5% | 237 | 2 |
| MAC-10 | 0 | 0.0% | 0.0% | 0 | 1 |
Pistols
26 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Desert Eagle | 6 | 66.7% | 29.5% | 1,654 | 8 |
| Tec-9 | 6 | 83.3% | 23.8% | 845 | 2 |
| USP-S | 6 | 100.0% | 0.0% | 0 | 9 |
| Glock-18 | 4 | 75.0% | 25.4% | 736 | 2 |
| P2000 | 2 | 100.0% | 133.3% | 1,104 | 0 |
| P250 | 1 | 100.0% | 25.0% | 115 | 1 |
| R8 Revolver | 1 | 100.0% | 0.0% | 0 | 0 |
| Dual Berettas | 0 | 0.0% | 25.0% | 56 | 0 |
| CZ75-Auto | 0 | 0.0% | 0.0% | 0 | 0 |
Grenades
1 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| HE Grenade | 1 | 0.0% | 33.3% | 49 | 0 |
| Fire Damage | 0 | 0.0% | 0.0% | 32 | 0 |
| Smoke Grenade | 0 | 0.0% | 2.0% | 1 | 0 |
| Molotov | 0 | 0.0% | 0.0% | 0 | 0 |
| Incendiary | 0 | 0.0% | 0.0% | 0 | 0 |
| Flashbang | 0 | 0.0% | 0.0% | 0 | 0 |
Knife
0 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Knife | 0 | 0.0% | 0.0% | 0 | 0 |