p4nda_roux_TV
STEAM3 ID
STEAM64 ID
STEAM32 ID
K/D ratio
0.58
7 / 12
Headshot rate
42.9%
3 headshots
Accuracy
14.6%
28 / 192 shots
ADR
60.2
1,024 dmg total
Round win rate
35.3%
6 wins
Playtime
11m
17 rounds
Assists
1
total assists
Favourite weapon
Five-SeveN
2 kills
Where they hit
Body-area hit distribution across all recorded shots on target.
Head
25.0%
7
Neck
0.0%
0
Chest
50.0%
14
Stomach
10.7%
3
Left arm
0.0%
0
Right arm
14.3%
4
Left leg
0.0%
0
Right leg
0.0%
0
Total damage dealt1,024
Damage through armor102
Weapon mastery
Kills, accuracy, and damage per weapon — grouped by category.
Rifles
2 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Galil AR | 1 | 100.0% | 40.0% | 182 | 0 |
| M4A1-S | 1 | 0.0% | 0.0% | 0 | 2 |
| M4A4 | 0 | 0.0% | 26.7% | 97 | 0 |
| AK-47 | 0 | 0.0% | 0.0% | 0 | 4 |
Shotguns
1 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| MAG-7 | 1 | 0.0% | 200.0% | 108 | 0 |
Pistols
4 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Five-SeveN | 2 | 100.0% | 28.6% | 297 | 0 |
| CZ75-Auto | 1 | 0.0% | 15.8% | 132 | 0 |
| Tec-9 | 1 | 0.0% | 25.0% | 106 | 0 |
| Desert Eagle | 0 | 0.0% | 20.0% | 48 | 2 |
| P2000 | 0 | 0.0% | 0.0% | 0 | 0 |
| USP-S | 0 | 0.0% | 0.0% | 0 | 1 |
Grenades
0 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| HE Grenade | 0 | 0.0% | 66.7% | 18 | 0 |
| Incendiary | 0 | 0.0% | 0.0% | 0 | 0 |
| Flashbang | 0 | 0.0% | 0.0% | 0 | 0 |
| Molotov | 0 | 0.0% | 0.0% | 0 | 0 |
| Smoke Grenade | 0 | 0.0% | 0.0% | 0 | 0 |
Knife
0 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Knife | 0 | 0.0% | 0.0% | 0 | 0 |