Quarter pounder
STEAM3 ID
STEAM64 ID
STEAM32 ID
K/D ratio
0.69
22 / 32
Headshot rate
72.7%
16 headshots
Accuracy
27.2%
112 / 412 shots
ADR
76.0
3,650 dmg total
Round win rate
43.8%
21 wins
Playtime
1h 17m
48 rounds
Assists
8
total assists
Favourite weapon
AK-47
10 kills
Where they hit
Body-area hit distribution across all recorded shots on target.
Head
17.9%
20
Neck
0.0%
0
Chest
57.1%
64
Stomach
16.1%
18
Left arm
0.0%
0
Right arm
5.4%
6
Left leg
0.9%
1
Right leg
2.7%
3
Total damage dealt3,650
Damage through armor627
Weapon mastery
Kills, accuracy, and damage per weapon — grouped by category.
Rifles
15 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| AK-47 | 10 | 80.0% | 26.0% | 1,575 | 12 |
| M4A1-S | 5 | 40.0% | 0.0% | 0 | 5 |
| M4A4 | 0 | 0.0% | 0.0% | 778 | 2 |
| FAMAS | 0 | 0.0% | 13.8% | 86 | 1 |
| Galil AR | 0 | 0.0% | 0.0% | 0 | 4 |
Pistols
7 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| USP-S | 6 | 100.0% | 0.0% | 0 | 1 |
| Glock-18 | 1 | 0.0% | 33.3% | 26 | 1 |
| P2000 | 0 | 0.0% | 0.0% | 873 | 0 |
| P250 | 0 | 0.0% | 0.0% | 0 | 2 |
| Desert Eagle | 0 | 0.0% | 0.0% | 0 | 1 |
Grenades
0 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| HE Grenade | 0 | 0.0% | 52.4% | 213 | 0 |
| Fire Damage | 0 | 0.0% | 0.0% | 97 | 0 |
| Molotov | 0 | 0.0% | 20.0% | 2 | 0 |
| Incendiary | 0 | 0.0% | 0.0% | 0 | 0 |
| Smoke Grenade | 0 | 0.0% | 0.0% | 0 | 0 |
| Flashbang | 0 | 0.0% | 0.0% | 0 | 0 |
Knife
0 kills| Weapon | Kills | HS% | Accuracy | Damage | Deaths to |
|---|---|---|---|---|---|
| Knife | 0 | 0.0% | 0.0% | 0 | 0 |